Projeto Mecânico
Project Management Software
Ferramentas
DirectIndustry
Tribology-abc
Advanced Mechanical Engineering Solutions
Beam Deflection and Stress Calculators with Formulas
Calculators for engineers
StructX
Skyciv
Tribology-abc
Advanced Mechanical Engineering Solutions
Beam Deflection and Stress Calculators with Formulas
Calculators for engineers
StructX
Skyciv
Formulários & Tabelas Técnicas
| FEM_notes_(Inglês).pdf | 2,6M [2592] mai 2009 |
| Pocket_Formula_(Inglês).pdf | 1,2M [2130] mai 2009 |
| Tabela-flexão_de_vigas.pdf | 75,8K [2536] out 2017 |
| Coeficientes-fricção_estaticos_dinâmicos.pdf | 102,9K [16110] out 2017 |
| Formulas_Hidraulica.pdf | 891,5K [2369] nov 2010 |
| Technical_Handbook-Siemens.pdf | 2,1M [2066] out 2017 |
Aços
| ACOS-TABELA_EQUIVALENCIA.pdf | 67,3K [326495] out 2017 |
| ACOS-TABELA_EQUIVALENCIA-Qualidade.pdf | 202,2K [3894] out 2017 |
| acos_estruturais.jpg | 61,2K [3099] mai 2009 |
Catálogos Comerciais
| Catálogo-Estrutural_Chagas.pdf | 1,7M [3256] out 2017 |
| Perfis.pdf | 6,2M [1361] jan 2018 |
| ABB_Catalogue-Purpose_Motors.pdf | 7,3M [2612] out 2017 |
| Catalog-ShockAbsorners_ACE.pdf | 15,5M [1536] out 2017 |
| Atlas_Copco-Air_Motors.pdf | 5M [2368] out 2017 |
| ESAB_Product-catalogue.pdf | 3,4M [2367] out 2017 |
| SEW_DR-Gearmotors.pdf | 73,7M [1548] out 2017 |
| Gates_Industrial-Power_Transmission.pdf | 6,9M [1729] out 2017 |
ISO Standards Handbook
| Acoustics_1.pdf | 22,8K [3776] mai 2009 |
| Acoustics_2.pdf | 27,3K [2310] mai 2009 |
| Fasteners_-_screw_threads_1.pdf | 21,8K [3221] out 2017 |
| Fasteners_-_screw-threads_2.pdf | 29,3K [2933] out 2017 |
| Limits_fits_surface-properties.pdf | 23,9K [4564] out 2017 |
| Mechanical-vibration_shock1.pdf | 23,1K [2492] out 2017 |
| Mechanical-vibration_shock2.pdf | 21,5K [2421] out 2017 |
RSS - 23 Janeiro 2024