Publication
BatistaFC0505-ICSV12_478_paper.pdf | 385,3K [1881] out 2017 |
BatistaFC1102-IMAC29_227_paper.pdf | 807,6K [1906] out 2017 |
BatistaFC1102-IMAC29_227_sildes.pdf | 1,5M [1881] out 2017 |
BatistaFC1207-ISCV19_428_paper.pdf | 655,7K [1742] out 2017 |
BatistaFC1207-ISCV19_428_sildes.pdf | 818,1K [1726] out 2017 |
BatistaFC1209-ISMA2012_300_paper.pdf | 1,8M [1750] out 2017 |
BatistaFC1209-ISMA2012_300_poster.pdf | 289K [1870] out 2017 |
BatistaFC1802-PT110588B.pdf | 622,8K [257] nov 2023 |
BatistaFC1805-PT110766B.pdf | 464,5K [257] nov 2023 |
BatistaFC2011-CBA2020_131149_paper.pdf | 1,5M [677] dez 2020 |
BatistaFC2011-CBA2020_131149_slides.pdf | 1,6M [630] dez 2020 |
BatistaFC2109-CNME2020_071_paper.pdf | 1012,1K [442] dez 2021 |
BatistaFC2109-CNME2020_071_slides.pdf | 1,3M [437] dez 2021 |
BatistaFC2109-CNME2020_075_paper.pdf | 767,5K [447] dez 2021 |
BatistaFC2109-CNME2020_075_slides.pdf | 2,1M [460] dez 2021 |
BatistaFC2203-AIP_Scilight.pdf | 138,6K [268] nov 2023 |
BatistaFC2203-Caos.pdf | 5,2M [303] nov 2023 |
BatistaFC2211-SoftwareImpacts.pdf | 436,4K [302] nov 2023 |
BatistaFC2305-Pandemias2023_slides.pdf | 3M [238] mai 2023 |
BatistaFC2311-ENEGI23.pdf | 829,2K [202] jan 2024 |
BatistaFC2311-ENEGI23_slides.pdf | 2,6M [147] jan 2024 |
BatistaFC2311-WapMath2023_slides.pdf | 2,8M [144] jan 2024 |
BatistaFC2404-JOCLAD2024_AirQuality_poster.pdf | 819,5K [102] abr 2024 |
BatistaFC2404-JOCLAD2024_AirQuality_resume.pdf | 160,6K [95] abr 2024 |
BatistaFC2404-JOCLAD2024_Covid_resume.pdf | 396,9K [93] abr 2024 |
BatistaFC2404-JOCLAD2024_Covid_slides.pdf | 2,3M [100] abr 2024 |
BatistaFC2411-Helix2024.pdf | 540,5K [25] nov 2024 |
BatistaFC2411-Helix2024_slides.pdf | 881,9K [27] nov 2024 |
BatistaFC2411-WapMath2024_resumo.pdf | 231,6K [25] nov 2024 |
BatistaFC2411-WapMath2024_slides.pdf | 1,1M [32] nov 2024 |
BatistaFC2412-Journal_Medical_Virology.pdf | 2,2M [27] dez 2024 |
RSS - 10 Dezembro 2024